Experience the Thrills of ICC World Cup 2023: Stay Updated with Dates, Times, Locations, and Live Updates!
The much-anticipated ICC World Cup 2023 is fast approaching, and cricket enthusiasts around the globe are eagerly awaiting the action-packed tournament. With the stakes high and adrenaline pumping, it’s crucial to stay updated with the comprehensive schedule, including dates, times, locations, and live updates. Let’s delve into the details of this exhilarating event that promises to captivate fans worldwide.

ICC World Cup 2023 Schedule Highlights:
- The tournament spans from October 5 to November 19, showcasing a total of 48 ODIs.
- Matches will be held at renowned cricket stadiums across India, such as the Narendra Modi Stadium in Ahmedabad, Rajiv Gandhi International Stadium in Hyderabad, and Himachal Pradesh Cricket Association Stadium in Dharamsala, among others.
- The schedule features captivating matches between cricket powerhouses, including England, New Zealand, Pakistan, Australia, India, South Africa, and more.
- Each team will face off against the others in a thrilling round-robin format, leading to intense competition and setting the stage for gripping encounters.
- The top four teams will advance to the semi-finals, scheduled for November 15 and 16, and the grand finale will take place on November 19 at the prestigious Narendra Modi Stadium.
Stay Updated with Live Updates:
To ensure you never miss a moment of the ICC World Cup 2023, stay tuned for live updates on match scores, highlights, and key moments. Websites and sports portals dedicated to cricket will provide real-time updates, allowing fans to engage with the matches as they unfold.
Whether you’re at home or on the go, you can follow the live action, stay informed about the latest results, and catch up on the most thrilling moments of the tournament. Get ready to immerse yourself in the exhilarating world of ICC World Cup 2023, where cricketing excellence and sporting spirit collide.
Mark your calendars, set reminders, and prepare yourself for a cricketing extravaganza that will leave fans on the edge of their seats. The ICC World Cup 2023 is just around the corner, so get ready to witness history in the making as the world’s top teams battle it out for cricketing glory.
List of Countries Teams Participating in ICC World Cup 2023
The ICC World Cup 2023 will feature a thrilling lineup of cricketing nations from around the globe. The list of participating teams includes cricket powerhouses like England, New Zealand, Pakistan, Netherlands, India, Australia, Sri Lanka, South Africa, Bangladesh, and Afghanistan. With a diverse range of teams representing different cricketing styles and strengths, the tournament promises intense competition, unforgettable matches, and moments of cricketing brilliance. Fans can look forward to witnessing the clash of titans as these teams battle it out for the coveted ICC World Cup trophy.
Here is the list of participating teams:
- England
- New Zealand
- Pakistan
- Netherlands
- India (host)
- Australia
- Sri Lanka
- South Africa
- Bangladesh
- Afghanistan
These ten teams are scheduled to compete in the ICC World Cup 2023 and will battle it out for cricketing glory.
Iconic Stadiums Hosting ICC World Cup 2023 Matches
The ICC World Cup 2023 matches will be held in some of the most iconic stadiums across India. These venues, known for their rich cricketing history and electric atmospheres, will set the stage for thrilling encounters.From the majestic Narendra Modi Stadium in Ahmedabad to the historic Eden Gardens in Kolkata, and from the state-of-the-art Rajiv Gandhi International Stadium in Hyderabad to the legendary Wankhede Stadium in Mumbai, these iconic stadiums will witness the battles of cricketing giants. With their grandeur and passionate crowds, these venues will provide the perfect backdrop for the high-stakes matches of the ICC World Cup 2023.
Here are the stadium names for the matches in the ICC World Cup 2023 schedule:
- Narendra Modi Stadium, Ahmedabad
- Rajiv Gandhi International Stadium, Hyderabad
- Himachal Pradesh Cricket Association Stadium, Dharamsala
- Arun Jaitley Stadium, Delhi
- MA Chidambaram Stadium, Chennai
- Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
- Maharashtra Cricket Association Stadium, Pune
- M.Chinnaswamy Stadium, Bengaluru
- Wankhede Stadium, Mumbai
- Eden Gardens, Kolkata
These stadiums will host the thrilling matches of the ICC World Cup 2023, providing a platform for players to showcase their skills and entertain cricket fans from around the world.
Stadiums Hosting ICC World Cup 2023 Matches: A Glance at the Venues
The ICC World Cup 2023 is set to take place at various iconic stadiums across India. Let’s take a closer look at the venues where the cricketing action will unfold. From the majestic Narendra Modi Stadium in Ahmedabad to the historic Eden Gardens in Kolkata, each stadium brings its own unique atmosphere and cricketing heritage. With a total of 48 matches spread across these renowned grounds, fans can expect thrilling encounters and memorable moments in this highly anticipated tournament. Let’s explore the stadiums that will serve as the battlegrounds for the ICC World Cup 2023, hosting a multitude of matches and showcasing the spirit of cricket at its finest.
Stadium | Number of Matches |
Arun Jaitley Stadium, Delhi | 5 |
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 5 |
Eden Gardens, Kolkata | 5 |
Himachal Pradesh Cricket Association Stadium, Dharamsala | 5 |
M.Chinnaswamy Stadium, Bengaluru | 5 |
MA Chidambaram Stadium, Chennai | 5 |
Maharashtra Cricket Association Stadium, Pune | 5 |
Narendra Modi Stadium, Ahmedabad | 5 |
Rajiv Gandhi International Stadium, Hyderabad | 3 |
Wankhede Stadium, Mumbai | 5 |
ICC World Cup 2023 Schedule
Schedule & Results
Date | Match Details | Time | Venue | Result |
---|---|---|---|---|
Oct 05, Thu | England vs New Zealand, 1st Match | 2:00 PM | Narendra Modi Stadium, Ahmedabad | |
Oct 06, Fri | Pakistan vs Netherlands, 2nd Match | 2:00 PM | Rajiv Gandhi International Stadium, Hyderabad | |
Oct 07, Sat | Bangladesh vs Afghanistan, 3rd Match | 10:30 AM | Himachal Pradesh Cricket Association Stadium, Dharamsala | |
Oct 07, Sat | South Africa vs Sri Lanka, 4th Match | 2:00 PM | Arun Jaitley Stadium, Delhi | |
Oct 08, Sun | India vs Australia, 5th Match | 2:00 PM | MA Chidambaram Stadium, Chennai | |
Oct 09, Mon | New Zealand vs Netherlands, 6th Match | 2:00 PM | Rajiv Gandhi International Stadium, Hyderabad | |
Oct 10, Tue | England vs Bangladesh, 7th Match | 2:00 PM | Himachal Pradesh Cricket Association Stadium, Dharamsala | |
Oct 11, Wed | India vs Afghanistan, 8th Match | 2:00 PM | Arun Jaitley Stadium, Delhi | |
Oct 12, Thu | Pakistan vs Sri Lanka, 9th Match | 2:00 PM | Rajiv Gandhi International Stadium, Hyderabad | |
Oct 13, Fri | Australia vs South Africa, 10th Match | 2:00 PM | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | |
Oct 14, Sat | New Zealand vs Bangladesh, 11th Match | 10:30 AM | MA Chidambaram Stadium, Chennai | |
Oct 14, Sat | England vs Afghanistan, 12th Match | 2:00 PM | Arun Jaitley Stadium, Delhi | |
Oct 15, Sun | India vs Pakistan, 13th Match | 2:00 PM | Narendra Modi Stadium, Ahmedabad | |
Oct 16, Mon | Australia vs Sri Lanka, 14th Match | 2:00 PM | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | |
Oct 17, Tue | South Africa vs Netherlands, 15th Match | 2:00 PM | Himachal Pradesh Cricket Association Stadium, Dharamsala | |
Oct 18, Wed | New Zealand vs Afghanistan, 16th Match | 2:00 PM | MA Chidambaram Stadium, Chennai | |
Oct 19, Thu | India vs Bangladesh, 17th Match | 2:00 PM | Maharashtra Cricket Association Stadium, Pune | |
Oct 20, Fri | Australia vs Pakistan, 18th Match | 2:00 PM | M.Chinnaswamy Stadium, Bengaluru | |
Oct 21, Sat | Netherlands vs Sri Lanka, 19th Match | 10:30 AM | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | |
Oct 21, Sat | England vs South Africa, 20th Match | 2:00 PM | Wankhede Stadium, Mumbai | |
Oct 22, Sun | India vs New Zealand, 21st Match | 2:00 PM | Himachal Pradesh Cricket Association Stadium, Dharamsala | |
Oct 23, Mon | Pakistan vs Afghanistan, 22nd Match | 2:00 PM | MA Chidambaram Stadium, Chennai | |
Oct 24, Tue | South Africa vs Bangladesh, 23rd Match | 2:00 PM | Wankhede Stadium, Mumbai | |
Oct 25, Wed | Australia vs Netherlands, 24th Match | 2:00 PM | Arun Jaitley Stadium, Delhi | |
Oct 26, Thu | England vs Sri Lanka, 25th Match | 2:00 PM | M.Chinnaswamy Stadium, Bengaluru | |
Oct 27, Fri | Pakistan vs South Africa, 26th Match | 2:00 PM | MA Chidambaram Stadium, Chennai | |
Oct 28, Sat | Australia vs New Zealand, 27th Match | 10:30 AM | Himachal Pradesh Cricket Association Stadium, Dharamsala | |
Oct 28, Sat | Netherlands vs Bangladesh, 28th Match | 2:00 PM | Eden Gardens, Kolkata | |
Oct 29, Sun | India vs England, 29th Match | 2:00 PM | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | |
Oct 30, Mon | Afghanistan vs Sri Lanka, 30th Match | 2:00 PM | Maharashtra Cricket Association Stadium, Pune | |
Oct 31, Tue | Pakistan vs Bangladesh, 31st Match | 2:00 PM | Eden Gardens, Kolkata | |
Nov 01, Wed | New Zealand vs South Africa, 32nd Match | 2:00 PM | Maharashtra Cricket Association Stadium, Pune | |
Nov 02, Thu | India vs Sri Lanka, 33rd Match | 2:00 PM | Wankhede Stadium, Mumbai | |
Nov 03, Fri | Netherlands vs Afghanistan, 34th Match | 2:00 PM | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | |
Nov 04, Sat | New Zealand vs Pakistan, 35th Match | 10:30 AM | M.Chinnaswamy Stadium, Bengaluru | |
Nov 04, Sat | England vs Australia, 36th Match | 2:00 PM | Narendra Modi Stadium, Ahmedabad | |
Nov 05, Sun | India vs South Africa, 37th Match | 2:00 PM | Eden Gardens, Kolkata | |
Nov 06, Mon | Bangladesh vs Sri Lanka, 38th Match | 2:00 PM | Arun Jaitley Stadium, Delhi | |
Nov 07, Tue | Australia vs Afghanistan, 39th Match | 2:00 PM | Wankhede Stadium, Mumbai | |
Nov 08, Wed | England vs Netherlands, 40th Match | 2:00 PM | Maharashtra Cricket Association Stadium, Pune | |
Nov 09, Thu | New Zealand vs Sri Lanka, 41st Match | 2:00 PM | M.Chinnaswamy Stadium, Bengaluru | |
Nov 10, Fri | South Africa vs Afghanistan, 42nd Match | 2:00 PM | Narendra Modi Stadium, Ahmedabad | |
Nov 11, Sat | India vs Netherlands, 43rd Match | 2:00 PM | M.Chinnaswamy Stadium, Bengaluru | |
Nov 12, Sun | Australia vs Bangladesh, 44th Match | 10:30 AM | Maharashtra Cricket Association Stadium, Pune | |
Nov 12, Sun | England vs Pakistan, 45th Match | 2:00 PM | Eden Gardens, Kolkata | |
Nov 15, Wed | TBC vs TBC, 1st Semi-Final (1st v 4th) | 2:00 PM | Wankhede Stadium, Mumbai | |
Nov 16, Thu | TBC vs TBC, 2nd Semi-Final (2nd v 3rd) | 2:00 PM | Eden Gardens, Kolkata | |
Nov 19, Sun | TBC vs TBC, Final | 2:00 PM | Narendra Modi Stadium, Ahmedabad |
Get ready to immerse yourself in the excitement of the ICC World Cup 2023. With the comprehensive schedule featuring dates, times, locations, and live updates, you can stay connected to the pulsating cricket action.
Don’t miss out on this incredible tournament where history will be made, and champions will rise. Brace yourself for unforgettable moments and cheer for your favorite teams as they compete for glory. The ICC World Cup 2023 is set to be a cricketing spectacle like no other.
Top Page | Click here |
Home Page | Click here |
Follow us on Google News | Click here |
Follow us on Facebook | Click here |
Follow us on Instagram | Click here |
Follow us on Twitter | Click here |
Follow us on Pinterest | Click here |
Follow us on Telegram | Click here |